Week 10: Cavaliers vs. Nets
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
| Amir Sattar, PG | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Ammar Shahid, SF | 3-7 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Haris Khan, PF | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haroon Tahir, PG | 3-7 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| Omar Khan, PG | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Qasim Salimi, SF | 1-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Raj J | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raji S | 8-13 | 4-5 | 4-6 | 7 | 0 | 0 | 0 | 0 | 1 | 24 |
| Sam Belvoir, SF | 0-4 | 0-0 | 1-5 | 8 | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-49 | 5-8 | 12-21 | 28 | 3 | 3 | 4 | 0 | 16 | ||
| 42.9% | 62.5% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bulland Zaman, PG | 0-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Faisal Syed, PG | 2-6 | 1-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 1 | 5 |
| Faraz Chaudry, SF | 4-7 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
| Khuram Chaudry, PG | 3-11 | 0-2 | 2-5 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| Nadeem Wain | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nate Suresh, PF | 6-9 | 0-0 | 0-3 | 7 | 0 | 0 | 0 | 0 | 2 | 12 |
| Shoaib Iqbal, C | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tarek Mazhar, PF | 3-10 | 0-0 | 2-3 | 2 | 1 | 1 | 1 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-46 | 1-3 | 6-17 | 23 | 3 | 9 | 3 | 0 | 16 | ||
| 41.3% | 33.3% | 35.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


