Week 9: Damascus vs. Lahore
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 6-16 | 1-6 | 1-2 | 13 | 1 | 0 | 0 | 1 | 0 | 14 |
| Bilal Alwini, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Danny B, C | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Elias Aglaguel, PG | 2-6 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 2 | 4 | 5 |
| Hosameldeen Karkis, SF | 1-15 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Humza Yousuf, SF | 1-7 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 4 | 0 | 3 |
| Khaled Sehwail, SG | 0-8 | 0-5 | 0-0 | 7 | 1 | 1 | 0 | 2 | 4 | 0 |
| Muhannad Darwish, C | 4-8 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 3 | 8 |
| Osama Zidat | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-63 | 2-22 | 2-4 | 41 | 4 | 3 | 1 | 11 | 17 | ||
| 22.2% | 9.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anwar Ahmad, SF | 8-16 | 1-3 | 3-6 | 13 | 3 | 1 | 0 | 2 | 1 | 20 |
| Bilal Ghous, PG | 2-9 | 1-3 | 2-3 | 6 | 1 | 3 | 0 | 2 | 0 | 7 |
| Haseeb Abbasi, PG | 2-10 | 0-1 | 1-2 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| Muhammad Ghous | 1-6 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Murad Ali, PF | 0-0 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ummar A, SF | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Waqas Ahmad, PF | 6-14 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 0 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 2-11 | 6-14 | 42 | 9 | 5 | 0 | 8 | 7 | ||
| 34.5% | 18.2% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


