Week 9: Granada vs. Kazan
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hamza Saleh | 2-4 | 0-0 | 1-6 | 5 | 2 | 4 | 1 | 1 | 0 | 5 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 4-18 | 0-5 | 1-2 | 6 | 4 | 4 | 1 | 3 | 2 | 9 |
| Omar Qasem, SF | 7-13 | 1-2 | 0-2 | 8 | 2 | 4 | 0 | 1 | 1 | 15 |
| Ramy Abukwaik, SG | 2-8 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
| Saad Ali, PG | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Shadi Dahduli, SF | 9-17 | 0-1 | 3-6 | 13 | 0 | 1 | 1 | 6 | 2 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-64 | 2-10 | 5-18 | 41 | 9 | 13 | 3 | 12 | 9 | ||
| 42.2% | 20.0% | 27.8% | ||||||||
| Technical Fouls: Ramy Abukwaik (1) | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Texidor, SG | 2-7 | 2-7 | 0-0 | 4 | 0 | 1 | 0 | 0 | 5 | 6 |
| Christopher Ryan | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Marquez, SG | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 4 | 0 |
| Frank Ozoria Jr, PG | 7-17 | 0-2 | 0-0 | 12 | 3 | 1 | 1 | 7 | 3 | 14 |
| Frank Tribastone, SF | 2-9 | 0-3 | 7-9 | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
| Mark A O, SG | 9-22 | 2-9 | 1-6 | 6 | 4 | 4 | 1 | 4 | 3 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-57 | 4-22 | 8-15 | 36 | 8 | 7 | 2 | 14 | 17 | ||
| 35.1% | 18.2% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


