Week 10: Lahore vs. Mecca
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmer Iqbal, PF | 0-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anwar Ahmad, SF | 2-14 | 0-3 | 4-5 | 8 | 1 | 1 | 0 | 3 | 5 | 8 |
| Bilal Ghous, PG | 5-15 | 2-7 | 3-5 | 5 | 1 | 2 | 0 | 2 | 2 | 15 |
| Haseeb Abbasi, PG | 3-8 | 0-2 | 0-0 | 5 | 4 | 1 | 1 | 3 | 3 | 6 |
| Ummar A, SF | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 3 | 3 | 2 |
| Waqas Ahmad, PF | 8-15 | 0-0 | 1-5 | 17 | 0 | 1 | 0 | 3 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-56 | 2-14 | 8-15 | 43 | 8 | 7 | 1 | 14 | 16 | ||
| 33.9% | 14.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Idelbi, C | 6-10 | 0-0 | 0-3 | 10 | 1 | 1 | 1 | 1 | 5 | 12 |
| Anas Zubi, SG | 5-21 | 1-9 | 2-4 | 4 | 3 | 5 | 0 | 3 | 1 | 13 |
| Billal Biggz Abbassi, PG | 6-11 | 0-2 | 2-2 | 8 | 1 | 2 | 0 | 2 | 1 | 14 |
| Malik Zubi, SG | 2-9 | 1-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 5 |
| Motasem Abul-Huda, SF | 1-5 | 1-5 | 2-2 | 9 | 0 | 0 | 0 | 2 | 2 | 5 |
| Obada A, PF | 2-6 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-62 | 3-21 | 6-13 | 40 | 7 | 9 | 1 | 12 | 13 | ||
| 35.5% | 14.3% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


