Week 10: Damascus vs. Baghdad
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 0-4 | 0-2 | 0-0 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 
| Bilal Alwini, SG | 1-5 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Danny B, C | 1-10 | 1-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 
| Elias Aglaguel, PG | 0-6 | 0-4 | 0-0 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 
| Hosameldeen Karkis, SF | 5-16 | 0-3 | 1-5 | 5 | 1 | 2 | 0 | 2 | 2 | 11 | 
| Humza Yousuf, SF | 0-4 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 
| Khaled Sehwail, SG | 3-9 | 2-3 | 0-0 | 4 | 1 | 2 | 0 | 4 | 2 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 10-54 | 4-27 | 1-5 | 29 | 10 | 10 | 0 | 13 | 16 | ||
| 18.5% | 14.8% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Boobis F, PF | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Mohammad N, SF | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Muhammad Mahmoud | 2-4 | 0-1 | 1-3 | 5 | 0 | 1 | 0 | 4 | 2 | 5 | 
| Omar Khalaf, C | 0-3 | 0-0 | 0-2 | 16 | 3 | 1 | 1 | 4 | 0 | 0 | 
| Omar Choukeir, PF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 
| Saulih Ramjan, SG | 0-2 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Zakariya Ramjan, PG | 11-16 | 1-3 | 5-9 | 4 | 1 | 6 | 0 | 4 | 2 | 28 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-33 | 1-6 | 6-15 | 33 | 5 | 11 | 1 | 18 | 8 | ||
| 42.4% | 16.7% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


