Week 11: Granada vs. Kazan
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 3-9 | 0-0 | 2-2 | 2 | 4 | 3 | 1 | 2 | 2 | 8 |
| Omar Qasem, SF | 8-13 | 3-5 | 0-2 | 8 | 1 | 2 | 0 | 2 | 4 | 19 |
| Ramy Abukwaik, SG | 3-8 | 0-1 | 5-6 | 3 | 5 | 1 | 1 | 2 | 2 | 11 |
| Saad Ali, PG | 1-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Shadi Dahduli, SF | 4-9 | 0-1 | 1-5 | 8 | 0 | 1 | 1 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-44 | 3-11 | 8-15 | 23 | 10 | 8 | 3 | 9 | 11 | ||
| 43.2% | 27.3% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 4-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Chris Texidor, SG | 3-5 | 3-5 | 0-2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| Christopher Ryan | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Daniel Marquez, SG | 1-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| Frank Ozoria Jr, PG | 5-12 | 0-1 | 3-3 | 6 | 2 | 1 | 2 | 3 | 3 | 13 |
| Frank Tribastone, SF | 1-4 | 0-2 | 0-1 | 3 | 0 | 3 | 2 | 1 | 1 | 2 |
| Mark A O, SG | 6-12 | 1-2 | 5-9 | 3 | 4 | 3 | 1 | 2 | 1 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-41 | 4-11 | 8-17 | 21 | 7 | 8 | 6 | 10 | 12 | ||
| 48.8% | 36.4% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


