Week 1: Mombasa vs. Suba
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shahsamand, SG | 2-8 | 0-5 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Raza Nassim, PG | 5-11 | 1-4 | 1-4 | 8 | 3 | 2 | 0 | 2 | 3 | 12 |
| Sadat Safi, PG | 4-7 | 0-2 | 0-2 | 6 | 3 | 1 | 0 | 1 | 1 | 8 |
| W F, PF | 3-5 | 0-0 | 0-0 | 8 | 3 | 2 | 0 | 2 | 4 | 6 |
| Yousef Shahsamand, SG | 7-13 | 1-1 | 3-3 | 1 | 2 | 0 | 0 | 0 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-44 | 2-12 | 4-9 | 25 | 13 | 5 | 0 | 5 | 13 | ||
| 47.7% | 16.7% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anand Parikh, SG | 4-11 | 3-8 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 11 |
| Jake Wallizadeh, SG | 4-13 | 1-4 | 2-4 | 9 | 0 | 0 | 0 | 2 | 2 | 11 |
| Jeffrey Cheriyan, SG | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Manan Shah, PG | 1-1 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 |
| Neel Patel, SF | 4-6 | 1-1 | 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| O'Neal Matthews, SF | 1-9 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| Saagar Patel, PG | 1-5 | 1-4 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| Shahaan K, SG | 2-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-54 | 7-23 | 7-10 | 28 | 13 | 4 | 0 | 4 | 10 | ||
| 35.2% | 30.4% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


