Week 2: Istanbul vs. Suba
| Istanbul | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdurrahman Hagag, C | 2-5 | 1-1 | 1-3 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| Adam Kwoka, PF | 4-10 | 0-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| Ibraheem Catovic, SG | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mahmoud Hamdan, PG | 5-13 | 0-0 | 2-3 | 3 | 5 | 4 | 0 | 2 | 3 | 12 |
| Muhammed Turan, PF | 2-7 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Mustafa Turan | 2-6 | 0-3 | 1-5 | 8 | 1 | 1 | 0 | 0 | 0 | 5 |
| Taha Ezzyat | 3-7 | 2-4 | 1-4 | 4 | 0 | 1 | 1 | 2 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-49 | 3-11 | 7-19 | 26 | 11 | 7 | 1 | 8 | 9 | ||
| 36.7% | 27.3% | 36.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aadit Shah, SF | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anand Parikh, SG | 4-10 | 4-7 | 4-5 | 2 | 3 | 0 | 0 | 2 | 0 | 16 |
| Jake Wallizadeh, SG | 2-5 | 0-2 | 0-2 | 7 | 1 | 0 | 2 | 3 | 3 | 4 |
| Jay Gandhi | 2-5 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 5 |
| Jeffrey Cheriyan, SG | 3-6 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
| Neel Patel, SF | 5-8 | 1-2 | 0-1 | 4 | 3 | 1 | 1 | 0 | 1 | 11 |
| Saagar Patel, PG | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Shahaan K, SG | 2-4 | 1-1 | 1-3 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-42 | 8-21 | 5-11 | 24 | 11 | 5 | 4 | 10 | 13 | ||
| 42.9% | 38.1% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


