Week 4: Wolfpack vs. Dark Knights
| 1 | 2 | T | |||
| Wolfpack (1-3) | 31 | 19 | 50 | Final | |
| Dark Knights (1-3) | 13 | 19 | 32 | 
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Adnan Rizvi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amir Sattar, PG | 5-10 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 
| Ammar Idelbi, C | 6-14 | 0-0 | 1-3 | 21 | 0 | 2 | 4 | 0 | 3 | 13 | 
| Anas Idelbi, SF | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hassan Zaidi | 2-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Imran Jawed, SF | 1-4 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 
| Imran Rizvi | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Nayeem Islam | 6-11 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 12 | 
| Omar Khan, PG | 1-7 | 0-0 | 2-2 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-56 | 0-2 | 4-9 | 49 | 2 | 8 | 4 | 0 | 8 | ||
| 41.1% | 0.0% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dark Knights | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Aatif Sheikh | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Dawood Daniel, C | 3-10 | 0-1 | 0-2 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Farhan Malik, SG | 2-13 | 0-4 | 0-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Kamran Uddin, PG | 2-11 | 0-5 | 0-0 | 5 | 5 | 5 | 0 | 0 | 2 | 4 | 
| Osman Siddiqui | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 
| Zeshan Siddiqui | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 9-41 | 0-11 | 0-4 | 21 | 6 | 11 | 2 | 0 | 8 | ||
| 22.0% | 0.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


