Week 2: Beirut vs. Delhi
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Ozoria, SF | 3-8 | 0-1 | 0-2 | 8 | 2 | 3 | 0 | 1 | 1 | 6 |
| Anthony Cruz, SF | 3-12 | 0-2 | 2-2 | 7 | 0 | 0 | 0 | 4 | 1 | 8 |
| Chris Texidor, SG | 1-9 | 1-9 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frank Tribastone, SF | 0-5 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 |
| John Hartenfels, SF | 3-11 | 1-7 | 0-0 | 6 | 2 | 4 | 0 | 0 | 0 | 7 |
| Jonathan Mingo Jr., SF | 9-17 | 2-4 | 0-1 | 14 | 3 | 0 | 1 | 3 | 4 | 20 |
| Nick Marquez, PG | 6-11 | 1-4 | 0-0 | 2 | 2 | 5 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-73 | 5-28 | 2-5 | 47 | 11 | 12 | 2 | 11 | 8 | ||
| 34.2% | 17.9% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adeel Sohail, SG | 6-10 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 4 | 1 | 12 |
| Hasnan S, SG | 2-6 | 2-5 | 0-1 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Khurshid Sohail, SG | 3-9 | 1-4 | 0-0 | 5 | 4 | 1 | 0 | 3 | 1 | 7 |
| Mohammad Abdelghani, PF | 1-8 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 5 | 0 | 3 |
| Mussab Ali, SG | 2-13 | 2-6 | 0-0 | 7 | 2 | 1 | 0 | 2 | 2 | 6 |
| Zacky Sungkar, PF | 1-14 | 0-4 | 1-4 | 14 | 1 | 3 | 0 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-60 | 6-25 | 1-6 | 39 | 9 | 6 | 0 | 18 | 5 | ||
| 25.0% | 24.0% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


