Week 2: Lagos vs. Kashgar
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ifraz Illyas, PG | 2-10 | 2-10 | 0-0 | 6 | 1 | 1 | 0 | 5 | 0 | 6 | 
| Kenneth Ziem, SF | 9-18 | 2-6 | 3-6 | 10 | 0 | 0 | 0 | 3 | 1 | 23 | 
| Mairaj A | 5-12 | 0-0 | 4-8 | 13 | 2 | 1 | 0 | 1 | 2 | 14 | 
| Muhammad Shabazz, PF | 6-16 | 0-1 | 0-0 | 18 | 8 | 2 | 2 | 4 | 3 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-56 | 4-17 | 7-14 | 47 | 11 | 4 | 2 | 13 | 6 | ||
| 39.3% | 23.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kashgar | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| David Ramirez, PG | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Fahad Nouh, SG | 3-5 | 1-1 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Mahdey S, SG | 5-9 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | 
| Shadi Alfauri | 5-16 | 1-6 | 2-6 | 11 | 1 | 5 | 0 | 3 | 4 | 13 | 
| Shadi Taha, SG | 1-11 | 1-8 | 0-0 | 4 | 1 | 3 | 0 | 0 | 3 | 3 | 
| Waleed Miqbel | 4-12 | 2-9 | 0-0 | 6 | 3 | 0 | 1 | 2 | 2 | 10 | 
| Yousef Hindi, SF | 1-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-59 | 5-28 | 3-8 | 30 | 7 | 13 | 1 | 8 | 12 | ||
| 33.9% | 17.9% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


