Week 11: Celtics vs. Raptors
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 3-8 | 1-4 | 0-0 | 10 | 4 | 1 | 0 | 0 | 4 | 7 |
| Avaas Sharif, PF | 11-15 | 3-4 | 1-2 | 8 | 6 | 2 | 3 | 0 | 2 | 26 |
| Laraib Sharif, SG | 10-25 | 2-8 | 4-8 | 8 | 2 | 1 | 0 | 0 | 5 | 26 |
| Mustafa Turan | 6-16 | 0-4 | 0-2 | 16 | 0 | 2 | 1 | 0 | 1 | 12 |
| Wasif Baba, PG | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-72 | 6-25 | 5-12 | 43 | 13 | 8 | 4 | 0 | 15 | ||
| 44.4% | 24.0% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Alty Raja | 6-8 | 2-2 | 2-7 | 8 | 3 | 1 | 0 | 0 | 1 | 16 |
| Asher Malik, PG | 7-12 | 2-4 | 0-1 | 3 | 0 | 2 | 0 | 0 | 3 | 16 |
| Azhar Ashfaq | 4-9 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | 9 |
| Farhan Malik, SG | 3-6 | 3-5 | 1-1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
| Khiry Salaam | 5-14 | 0-2 | 0-1 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
| Saif Raja | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Taqi Khawaja, SG | 1-5 | 1-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-63 | 12-23 | 3-10 | 33 | 11 | 6 | 1 | 0 | 8 | ||
| 49.2% | 52.2% | 30.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


