Week 4: Lagos vs. Tripoli
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 5-13 | 3-8 | 1-1 | 7 | 2 | 3 | 0 | 1 | 5 | 14 | 
| Faraz Memon, PG | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 
| Ifraz Illyas, PG | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kenneth Ziem, SF | 11-18 | 5-9 | 2-3 | 5 | 1 | 0 | 0 | 1 | 2 | 29 | 
| Mairaj A | 3-10 | 0-0 | 3-4 | 10 | 0 | 1 | 2 | 0 | 1 | 9 | 
| Muhammad Shabazz, PF | 4-12 | 0-3 | 1-1 | 10 | 5 | 5 | 1 | 2 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 24-64 | 9-28 | 7-9 | 35 | 10 | 10 | 3 | 5 | 13 | ||
| 37.5% | 32.1% | 77.8% | ||||||||
| Technical Fouls: Muhammad Shabazz (1) | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Jason Weiss, PF | 6-9 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Mujtaba S, SG | 7-16 | 5-11 | 3-4 | 11 | 0 | 0 | 0 | 2 | 0 | 22 | 
| Sadat Safi, PG | 2-4 | 0-2 | 1-2 | 6 | 17 | 2 | 0 | 5 | 2 | 5 | 
| Solomon Hassanzadeh, PG | 3-5 | 1-2 | 1-2 | 4 | 2 | 0 | 0 | 3 | 0 | 8 | 
| W F, PF | 5-11 | 0-0 | 3-8 | 10 | 0 | 0 | 1 | 1 | 1 | 13 | 
| Zabi Shahsamand, SG | 3-13 | 3-11 | 0-1 | 2 | 1 | 1 | 0 | 3 | 2 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 26-58 | 9-26 | 8-18 | 37 | 20 | 3 | 1 | 14 | 6 | ||
| 44.8% | 34.6% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


