Week 5: Granada vs. Delhi
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Selevany, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anwar Ahmad, SF | 2-16 | 0-6 | 1-3 | 10 | 3 | 0 | 0 | 3 | 3 | 5 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 5-17 | 1-5 | 0-2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| Omar Qasem, SF | 7-24 | 2-9 | 0-0 | 12 | 3 | 2 | 3 | 2 | 1 | 16 |
| Ryan Ayton, C | 1-2 | 0-0 | 0-0 | 7 | 1 | 0 | 2 | 0 | 3 | 2 |
| Waqas Ahmad, PF | 7-13 | 0-0 | 3-5 | 8 | 1 | 1 | 0 | 1 | 3 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-72 | 3-20 | 4-10 | 47 | 9 | 3 | 5 | 7 | 13 | ||
| 30.6% | 15.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adeel Sohail, SG | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Ahmad A | 7-22 | 3-9 | 7-8 | 7 | 1 | 2 | 0 | 2 | 0 | 24 |
| Aymen Abdelfatah, PF | 6-15 | 1-2 | 3-6 | 11 | 0 | 1 | 3 | 3 | 2 | 16 |
| Hasnan S, SG | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Khurshid Sohail, SG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mohammad Abdelghani, PF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhanad Deeb, PF | 5-18 | 1-6 | 2-3 | 23 | 2 | 1 | 1 | 3 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 6-21 | 12-17 | 47 | 6 | 4 | 4 | 9 | 14 | ||
| 31.7% | 28.6% | 70.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


