Week 5: Riyadh vs. Dhaka
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 4-11 | 0-4 | 7-8 | 7 | 2 | 1 | 2 | 1 | 2 | 15 |
| Abdullah Swailimyeen, SG | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ahmed Doumani, PG | 0-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 3 | 4 | 2 |
| Ammar Suliman, C | 6-7 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 3 | 3 | 13 |
| Khalil Hussein, PF | 1-3 | 0-1 | 0-0 | 6 | 8 | 6 | 0 | 3 | 1 | 2 |
| Odai Abdallah | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Omar Hussein, SG | 6-15 | 1-8 | 1-2 | 3 | 1 | 1 | 0 | 1 | 1 | 14 |
| Ricardo Battiston, C | 4-7 | 0-0 | 1-1 | 8 | 0 | 0 | 1 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-47 | 1-16 | 12-15 | 32 | 15 | 9 | 4 | 15 | 15 | ||
| 44.7% | 6.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Chaudhry, PG | 2-8 | 1-4 | 4-6 | 3 | 4 | 1 | 0 | 2 | 2 | 9 |
| Ameer Koyas, SF | 8-15 | 0-1 | 1-3 | 4 | 1 | 3 | 0 | 1 | 2 | 17 |
| Ammar Zidat, SG | 2-4 | 1-3 | 1-2 | 4 | 0 | 3 | 0 | 2 | 2 | 6 |
| Fahad Siddiqui, SG | 5-10 | 5-9 | 0-0 | 3 | 1 | 3 | 0 | 3 | 2 | 15 |
| Farzad Messaq, SF | 4-10 | 0-1 | 2-2 | 3 | 8 | 4 | 0 | 4 | 1 | 10 |
| Mairaj A | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Salman Ilyas | 2-2 | 0-0 | 2-2 | 8 | 1 | 2 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-50 | 7-18 | 10-15 | 25 | 15 | 16 | 0 | 12 | 15 | ||
| 46.0% | 38.9% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


