Week 5: Islamabad vs. Tehran
| Islamabad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Billal Biggz Abbassi, PG | 2-10 | 0-5 | 0-0 | 10 | 4 | 3 | 0 | 0 | 2 | 4 |
| Fursan Abbassi | 9-18 | 3-5 | 1-2 | 5 | 2 | 1 | 0 | 1 | 3 | 22 |
| Islam Abbassi, PG | 1-10 | 0-1 | 4-4 | 4 | 2 | 0 | 0 | 3 | 4 | 6 |
| Mohammad Suleiman (Sully), SF | 1-7 | 1-5 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tarik M, C | 3-9 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-54 | 4-16 | 5-6 | 31 | 8 | 5 | 0 | 5 | 14 | ||
| 29.6% | 25.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Sevajian, PG | 3-10 | 0-1 | 3-8 | 9 | 0 | 2 | 0 | 3 | 0 | 9 |
| Joe Pipitone, SG | 6-13 | 3-6 | 1-2 | 4 | 3 | 0 | 0 | 4 | 3 | 16 |
| Joe Zekian , PG | 4-8 | 0-1 | 0-1 | 9 | 0 | 0 | 0 | 1 | 4 | 8 |
| Tayeb Hassan, PF | 3-8 | 1-6 | 0-0 | 10 | 0 | 0 | 0 | 0 | 2 | 7 |
| Tommy DeBenedetto, SF | 1-3 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-42 | 4-14 | 5-13 | 36 | 5 | 2 | 0 | 9 | 11 | ||
| 40.5% | 28.6% | 38.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


