Week 12: Hornets vs. Sixers
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aatif Sheikh | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Dawood Daniel, C | 2-5 | 0-0 | 0-0 | 9 | 0 | 1 | 2 | 0 | 2 | 4 | 
| Essad Malik, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fawad Malik, SG | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 
| Khalid Ahmed | 1-6 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Landy Garcia, SF | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Omar Hassan, SF | 1-4 | 1-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 
| Saad Khurshid, SG | 4-12 | 1-3 | 9-11 | 7 | 1 | 1 | 0 | 0 | 1 | 18 | 
| Shomail Malik, SG | 6-12 | 3-3 | 6-7 | 3 | 0 | 1 | 0 | 0 | 3 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 18-52 | 7-14 | 17-20 | 29 | 4 | 6 | 2 | 0 | 16 | ||
| 34.6% | 50.0% | 85.0% | ||||||||
| Technical Fouls: Fawad Malik (2) | Flagrant Fouls: none | ||||||||||
| Sixers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Qatanani, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ahmed Naiem, SG | 0-4 | 0-1 | 1-2 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 
| Amre Hamouda, PG | 3-12 | 1-7 | 4-4 | 6 | 3 | 0 | 0 | 0 | 1 | 11 | 
| Aymen Abdelfatah, PF | 4-9 | 0-0 | 4-6 | 9 | 0 | 0 | 2 | 0 | 2 | 12 | 
| Sami Shaban, SF | 5-10 | 0-2 | 11-14 | 0 | 2 | 3 | 0 | 0 | 3 | 21 | 
| Zeeshan Khan, SF | 7-11 | 2-4 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-46 | 3-14 | 20-26 | 20 | 13 | 6 | 4 | 0 | 11 | ||
| 41.3% | 21.4% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


