Week 6: Sarajevo vs. Delhi
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Zuberi, PG | 0-0 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 3 | 0 | 0 |
| Leonard Lee, PG | 10-19 | 3-7 | 6-6 | 6 | 5 | 3 | 2 | 1 | 0 | 29 |
| Rameez Khizer, SF | 6-19 | 0-2 | 0-0 | 17 | 5 | 1 | 1 | 6 | 2 | 12 |
| Saad Imran, SF | 4-7 | 1-1 | 2-2 | 11 | 6 | 2 | 1 | 8 | 3 | 11 |
| Umar I, SF | 8-17 | 2-6 | 0-0 | 10 | 1 | 1 | 0 | 2 | 2 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-62 | 6-16 | 8-8 | 52 | 17 | 8 | 4 | 20 | 7 | ||
| 45.2% | 37.5% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Delhi | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adeel Sohail, SG | 0-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ahmad A | 9-27 | 5-17 | 2-2 | 2 | 2 | 2 | 0 | 1 | 0 | 25 |
| Aymen Abdelfatah, PF | 7-16 | 2-4 | 1-4 | 11 | 1 | 6 | 2 | 3 | 0 | 17 |
| Hasnan S, SG | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Khurshid Sohail, SG | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mohammad Abdelghani, PF | 1-2 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| Muhanad Deeb, PF | 9-25 | 2-8 | 1-2 | 14 | 4 | 4 | 0 | 2 | 4 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-76 | 9-32 | 4-8 | 36 | 9 | 18 | 2 | 7 | 10 | ||
| 34.2% | 28.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


