Week 6: Riyadh vs. Cordoba
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 9-17 | 0-1 | 1-4 | 5 | 2 | 2 | 0 | 2 | 1 | 19 |
| Abdullah Swailimyeen, SG | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Ahmed Doumani, PG | 2-9 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 3 | 5 | 4 |
| Ammar Suliman, C | 8-13 | 0-1 | 4-6 | 8 | 4 | 1 | 1 | 2 | 3 | 20 |
| Khalil Hussein, PF | 0-2 | 0-0 | 0-0 | 4 | 5 | 2 | 1 | 1 | 4 | 0 |
| Odai Abdallah | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Hussein, SG | 4-16 | 3-14 | 3-3 | 3 | 3 | 2 | 0 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 3-19 | 8-13 | 27 | 19 | 7 | 2 | 10 | 16 | ||
| 39.3% | 15.8% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 4-12 | 0-4 | 1-4 | 1 | 4 | 3 | 0 | 1 | 0 | 9 |
| Jordan Gracia, C | 5-11 | 3-8 | 1-1 | 7 | 3 | 0 | 0 | 0 | 4 | 14 |
| Kenneth Ziem, SF | 10-22 | 3-11 | 5-6 | 8 | 2 | 2 | 0 | 4 | 2 | 28 |
| Nolan Ryan, SF | 0-3 | 0-2 | 1-2 | 6 | 0 | 1 | 1 | 1 | 0 | 1 |
| Robert Murphy, SF | 4-8 | 0-4 | 2-3 | 13 | 6 | 2 | 0 | 5 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-56 | 6-29 | 10-16 | 35 | 15 | 8 | 1 | 11 | 7 | ||
| 41.1% | 20.7% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


