Week 6: Suba vs. Damascus
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 2-5 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Jake Wallizadeh, SG | 4-18 | 0-10 | 1-3 | 7 | 3 | 1 | 0 | 0 | 2 | 9 |
| Jay Gandhi | 0-2 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 |
| O'Neal Matthews, SF | 8-17 | 2-8 | 0-4 | 9 | 0 | 1 | 1 | 2 | 3 | 18 |
| Shahaan K, SG | 2-6 | 0-2 | 0-0 | 7 | 2 | 1 | 0 | 3 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-48 | 3-22 | 1-7 | 33 | 5 | 4 | 3 | 7 | 11 | ||
| 33.3% | 13.6% | 14.3% | ||||||||
| Technical Fouls: Jake Wallizadeh (1) | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 5-7 | 0-0 | 2-3 | 9 | 0 | 0 | 2 | 2 | 2 | 12 |
| Bilal Alwini, SG | 1-4 | 0-1 | 0-2 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Elias Aglaguel, PG | 1-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Hamza Karkis, SG | 2-8 | 1-6 | 2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Hosameldeen Karkis, SF | 1-10 | 0-3 | 2-2 | 13 | 2 | 1 | 0 | 4 | 1 | 4 |
| Humza Yousuf, SF | 2-8 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Khaled Sehwail, SG | 0-6 | 0-4 | 2-3 | 8 | 2 | 0 | 0 | 1 | 0 | 2 |
| Muhannad Darwish, C | 3-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-54 | 2-20 | 8-13 | 44 | 6 | 5 | 3 | 8 | 7 | ||
| 27.8% | 10.0% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


