Week 7: Mombasa vs. Damascus
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shahsamand, SG | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Goldberg, C | 8-11 | 0-0 | 0-1 | 16 | 1 | 0 | 3 | 2 | 0 | 16 |
| Ismile A | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raza Nassim, PG | 4-14 | 0-2 | 1-2 | 6 | 7 | 2 | 0 | 1 | 0 | 9 |
| Sadat Safi, PG | 0-4 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Solomon Hassanzadeh, PG | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| W F, PF | 6-10 | 0-0 | 1-2 | 9 | 1 | 0 | 1 | 1 | 2 | 13 |
| Yousef Shahsamand, SG | 7-11 | 5-6 | 4-6 | 1 | 1 | 0 | 0 | 2 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-55 | 5-13 | 6-11 | 35 | 13 | 5 | 4 | 8 | 4 | ||
| 45.5% | 38.5% | 54.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 2-5 | 0-1 | 0-0 | 9 | 2 | 1 | 1 | 3 | 2 | 4 |
| Bilal Alwini, SG | 1-3 | 0-2 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Elias Aglaguel, PG | 1-4 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Hamza Karkis, SG | 1-12 | 1-9 | 0-0 | 3 | 1 | 1 | 1 | 1 | 2 | 3 |
| Hosameldeen Karkis, SF | 3-12 | 1-3 | 2-2 | 9 | 2 | 0 | 0 | 4 | 0 | 9 |
| Humza Yousuf, SF | 1-7 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Khaled Sehwail, SG | 4-12 | 1-5 | 0-0 | 6 | 2 | 0 | 1 | 1 | 1 | 9 |
| Muhannad Darwish, C | 2-6 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-61 | 4-26 | 3-6 | 38 | 8 | 5 | 3 | 11 | 12 | ||
| 24.6% | 15.4% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


