Week 8: Sarajevo vs. Dhaka
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Lee, PG | 6-13 | 4-7 | 5-8 | 4 | 4 | 1 | 0 | 1 | 1 | 21 | 
| Mike R | 5-11 | 2-3 | 2-4 | 5 | 3 | 1 | 0 | 2 | 0 | 14 | 
| Rameez Khizer, SF | 6-22 | 0-1 | 0-1 | 11 | 2 | 0 | 0 | 3 | 2 | 12 | 
| Saad Imran, SF | 1-6 | 1-3 | 0-0 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 
| Umar I, SF | 7-11 | 3-6 | 1-2 | 8 | 1 | 1 | 0 | 1 | 3 | 18 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-63 | 10-20 | 8-15 | 34 | 13 | 4 | 0 | 7 | 9 | ||
| 39.7% | 50.0% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Chaudhry, PG | 7-13 | 1-6 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 
| Ameer Koyas, SF | 6-8 | 3-4 | 2-2 | 8 | 0 | 2 | 0 | 3 | 3 | 17 | 
| Fahad Siddiqui, SG | 4-9 | 3-7 | 0-0 | 5 | 4 | 0 | 0 | 2 | 2 | 11 | 
| Farzad Messaq, SF | 8-22 | 3-8 | 1-2 | 5 | 3 | 2 | 1 | 1 | 2 | 20 | 
| Mairaj A | 0-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Omar Chaudhry, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salman Ilyas | 5-6 | 0-0 | 0-2 | 12 | 3 | 0 | 1 | 0 | 1 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 30-63 | 10-26 | 6-10 | 36 | 12 | 5 | 2 | 7 | 10 | ||
| 47.6% | 38.5% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


