Week 8: Tehran vs. Granada
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali O, SF | 0-2 | 0-0 | 14-17 | 6 | 2 | 2 | 0 | 2 | 0 | 14 |
| Ameen Ahad, SF | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cody Sevajian, PG | 2-4 | 1-2 | 2-8 | 2 | 2 | 0 | 0 | 0 | 3 | 7 |
| Joe Pipitone, SG | 4-10 | 1-3 | 2-2 | 5 | 0 | 1 | 0 | 0 | 3 | 11 |
| Joe Zekian , PG | 3-9 | 0-1 | 7-9 | 6 | 0 | 0 | 2 | 1 | 1 | 13 |
| Moneeb Hassan, SG | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tayeb Hassan, PF | 1-9 | 0-2 | 0-0 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-38 | 2-8 | 28-40 | 29 | 7 | 3 | 2 | 4 | 10 | ||
| 31.6% | 25.0% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Selevany, SF | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Ammar Mustafa, SF | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 2 | 3 | 5 |
| Anwar Ahmad, SF | 6-13 | 3-4 | 0-0 | 7 | 2 | 1 | 0 | 2 | 3 | 15 |
| Kareem Elzarka | 0-3 | 0-3 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Singer, SG | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Omar Qasem, SF | 4-17 | 2-5 | 5-6 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
| Ryan Ayton, C | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 5 | 0 |
| Waqas Ahmad, PF | 4-4 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-40 | 6-14 | 5-7 | 25 | 10 | 2 | 2 | 9 | 22 | ||
| 40.0% | 42.9% | 71.4% | ||||||||
| Technical Fouls: Omar Qasem (1), Waqas Ahmad (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


