Week 13: Cavaliers vs. Celtics
| Cavaliers | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-Rahman Husain, SF | 2-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 4 | 6 |
| Amir Sattar, PG | 5-7 | 1-3 | 2-2 | 3 | 2 | 3 | 0 | 0 | 2 | 13 |
| Ammar Shahid, SF | 1-5 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Haroon Tahir, PG | 4-10 | 0-0 | 2-5 | 9 | 1 | 0 | 0 | 0 | 2 | 10 |
| Omar Khan, PG | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Qasim Salimi, SF | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Raj J | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raji S | 7-20 | 2-8 | 2-3 | 5 | 2 | 2 | 0 | 0 | 2 | 18 |
| Sam Belvoir, SF | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-56 | 3-16 | 13-18 | 25 | 6 | 7 | 2 | 0 | 14 | ||
| 37.5% | 18.8% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akbar R, PG | 3-3 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 7 |
| Asad Khan, PG | 2-12 | 1-8 | 4-4 | 6 | 4 | 1 | 1 | 0 | 5 | 9 |
| Farys Chowdhury, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hammad Ghaffour, PF | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 3 | 2 |
| Laraib Sharif, SG | 9-16 | 2-4 | 2-3 | 4 | 2 | 2 | 0 | 0 | 0 | 22 |
| Mustafa Turan | 8-10 | 2-2 | 1-4 | 8 | 2 | 1 | 0 | 0 | 3 | 19 |
| Wasif Baba, PG | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-47 | 6-15 | 7-11 | 26 | 11 | 7 | 3 | 0 | 17 | ||
| 51.1% | 40.0% | 63.6% | ||||||||
| Technical Fouls: Farys Chowdhury (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


