Week 4: Edison NOSIDE vs. The Firm
| 1 | 2 | T | |||
| Edison NOSIDE (2-2) | 29 | 31 | 60 | Final | |
| The Firm (2-2) | 36 | 32 | 68 | 
| Edison NOSIDE | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmer Siddiqui, SG | 6-14 | 3-10 | 1-2 | 2 | 4 | 0 | 0 | 0 | 3 | 16 | 
| Farys Chowdhury, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raj J | 4-8 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 
| Rehan Malik | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Shomail Malik, SG | 3-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Steve S | 8-13 | 0-2 | 3-3 | 8 | 1 | 2 | 0 | 0 | 1 | 19 | 
| Syed Bokhari | 3-13 | 0-0 | 1-2 | 7 | 0 | 1 | 3 | 0 | 3 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 25-55 | 5-16 | 5-7 | 22 | 9 | 5 | 3 | 0 | 11 | ||
| 45.5% | 31.3% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| The Firm | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Azeem Khan, SG | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Curtis Roberson | 0-5 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Emanuel Pierre-Luis | 7-17 | 0-0 | 1-3 | 12 | 0 | 1 | 1 | 0 | 0 | 15 | 
| Mohammad Khan | 4-5 | 0-0 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Pierre Thomas | 7-18 | 2-10 | 4-5 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 
| Raheel Khan | 3-6 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 
| Waqas Ahmed | 6-9 | 3-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 28-61 | 5-16 | 7-10 | 37 | 9 | 6 | 1 | 0 | 5 | ||
| 45.9% | 31.3% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


