Week 12: Riyadh vs. Mombasa
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 4-9 | 2-3 | 5-8 | 5 | 4 | 2 | 0 | 1 | 2 | 15 |
| Ahmed Doumani, PG | 2-10 | 0-3 | 1-1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Ammar Suliman, C | 5-11 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 2 | 3 | 10 |
| Khalil Hussein, PF | 1-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 2 | 4 | 2 |
| Omar Hussein, SG | 4-11 | 3-6 | 0-1 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-42 | 5-12 | 6-10 | 21 | 6 | 8 | 0 | 11 | 14 | ||
| 38.1% | 41.7% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Goldberg, C | 6-13 | 1-1 | 2-4 | 11 | 0 | 2 | 2 | 0 | 2 | 15 |
| Ismile A | 2-4 | 0-2 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Raza Nassim, PG | 8-15 | 3-4 | 1-7 | 7 | 2 | 0 | 1 | 4 | 1 | 20 |
| Sadat Safi, PG | 2-6 | 1-2 | 0-1 | 0 | 1 | 4 | 0 | 2 | 1 | 5 |
| Solomon Hassanzadeh, PG | 1-1 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| W F, PF | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Yousef Shahsamand, SG | 6-10 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-52 | 6-10 | 4-15 | 31 | 4 | 8 | 4 | 6 | 7 | ||
| 51.9% | 60.0% | 26.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


