Week 13: Alexandria vs. Mombasa
| 1 | 2 | T | |||
| Alexandria (6-4) |
19 | 39 | 58 | Final | |
| Mombasa (9-1) |
32 | 33 | 65 |
| Alexandria | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Odeh, PG | 5-15 | 3-9 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 | 13 |
| Bernie Pimental | 3-11 | 3-9 | 1-2 | 4 | 0 | 2 | 0 | 1 | 1 | 10 |
| Ghazi Qamar, PF | 1-10 | 0-0 | 3-4 | 8 | 0 | 4 | 0 | 1 | 5 | 5 |
| Jahanzaib Tahir, SF | 2-8 | 0-3 | 1-1 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| Mahdi Masri, SG | 3-8 | 0-1 | 2-3 | 10 | 2 | 5 | 0 | 0 | 4 | 8 |
| Mohammad Masri, PG | 6-13 | 5-9 | 0-0 | 3 | 3 | 3 | 0 | 0 | 4 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-65 | 11-31 | 7-10 | 30 | 8 | 15 | 0 | 4 | 21 | ||
| 30.8% | 35.5% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Shahsamand, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Goldberg, C | 8-10 | 0-0 | 3-6 | 15 | 2 | 0 | 5 | 2 | 3 | 19 |
| Raza Nassim, PG | 6-7 | 0-1 | 1-2 | 9 | 6 | 1 | 0 | 1 | 0 | 13 |
| Sadat Safi, PG | 1-4 | 1-3 | 3-4 | 3 | 7 | 0 | 0 | 4 | 3 | 6 |
| Solomon Hassanzadeh, PG | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 5 | 1 | 3 |
| W F, PF | 3-4 | 0-0 | 4-5 | 4 | 0 | 0 | 0 | 1 | 3 | 10 |
| Yousef Shahsamand, SG | 4-12 | 0-2 | 6-10 | 5 | 2 | 1 | 0 | 4 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-41 | 2-10 | 17-27 | 38 | 18 | 2 | 5 | 17 | 13 | ||
| 56.1% | 20.0% | 63.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


