Week 16: Dhaka vs. Mombasa
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 6-9 | 1-3 | 2-2 | 1 | 5 | 4 | 1 | 1 | 1 | 15 |
| Ameer Koyas, SF | 5-11 | 2-4 | 6-7 | 8 | 0 | 0 | 0 | 2 | 4 | 18 |
| Fahad Siddiqui, SG | 2-6 | 2-5 | 3-4 | 4 | 3 | 1 | 0 | 3 | 3 | 9 |
| Farzad Messaq, SF | 3-12 | 1-6 | 5-6 | 2 | 4 | 1 | 0 | 3 | 3 | 12 |
| Mairaj A | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Salman Ilyas | 3-3 | 0-0 | 0-1 | 10 | 2 | 0 | 0 | 1 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-41 | 6-18 | 16-20 | 27 | 15 | 6 | 1 | 11 | 17 | ||
| 46.3% | 33.3% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Goldberg, C | 1-4 | 0-0 | 3-6 | 11 | 0 | 0 | 1 | 2 | 5 | 5 |
| Ismile A | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 5 | 0 |
| Raza Nassim, PG | 3-13 | 0-4 | 1-2 | 1 | 0 | 0 | 1 | 4 | 2 | 7 |
| Sadat Safi, PG | 1-5 | 1-4 | 2-2 | 3 | 4 | 0 | 0 | 0 | 4 | 5 |
| Solomon Hassanzadeh, PG | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| W F, PF | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Yousef Shahsamand, SG | 7-16 | 3-9 | 11-11 | 1 | 2 | 0 | 0 | 1 | 0 | 28 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-40 | 4-17 | 19-23 | 22 | 8 | 3 | 2 | 10 | 18 | ||
| 32.5% | 23.5% | 82.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


