Week 2: Kazan vs. Granada
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Johnson, PF | 0-3 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Texidor, SG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Tribastone, SF | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 |
| Frank Ozoria Jr, PG | 9-18 | 1-4 | 0-0 | 6 | 1 | 3 | 2 | 2 | 2 | 19 |
| Mark A O, SG | 4-13 | 0-4 | 1-1 | 3 | 3 | 5 | 1 | 4 | 1 | 9 |
| Patrick Jaramillo, SF | 4-30 | 2-16 | 6-8 | 11 | 3 | 1 | 0 | 2 | 3 | 16 |
| Rich A, SG | 1-3 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-69 | 3-27 | 7-9 | 35 | 10 | 12 | 3 | 11 | 13 | ||
| 27.5% | 11.1% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Anwar Ahmad, SF | 5-14 | 2-6 | 4-4 | 8 | 1 | 1 | 0 | 4 | 2 | 16 |
| George Kabanjian, SG | 6-17 | 5-10 | 2-4 | 11 | 4 | 0 | 0 | 8 | 2 | 19 |
| Jamie Concepcion | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 |
| Kareem Elzarka | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 3 | 1 | 0 |
| Waqas Ahmad, PF | 7-12 | 0-2 | 0-1 | 13 | 3 | 5 | 0 | 2 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-47 | 7-20 | 6-9 | 43 | 10 | 8 | 2 | 22 | 7 | ||
| 40.4% | 35.0% | 66.7% | ||||||||
| Technical Fouls: George Kabanjian (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


