Week 2: Dhaka vs. Mombasa
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 1-9 | 0-3 | 3-3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
| Ameer Koyas, SF | 5-12 | 0-2 | 1-2 | 6 | 1 | 0 | 0 | 1 | 4 | 11 |
| Ammar Zidat, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahad Siddiqui, SG | 6-11 | 3-6 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 | 15 |
| Farzad Messaq, SF | 0-11 | 0-3 | 0-0 | 7 | 2 | 1 | 1 | 1 | 2 | 0 |
| Omar Chaudhry, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salman Ilyas | 1-2 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 0 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-47 | 3-15 | 6-7 | 27 | 6 | 6 | 2 | 4 | 16 | ||
| 27.7% | 20.0% | 85.7% | ||||||||
| Technical Fouls: Farzad Messaq (1) | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Goldberg, C | 2-11 | 0-0 | 1-6 | 18 | 3 | 1 | 2 | 0 | 1 | 5 |
| Ive Pavin, SG | 4-12 | 2-8 | 0-0 | 1 | 2 | 0 | 1 | 1 | 3 | 10 |
| Raza Nassim, PG | 3-5 | 0-2 | 2-4 | 4 | 2 | 1 | 1 | 1 | 1 | 8 |
| Sadat Safi, PG | 1-4 | 0-2 | 4-4 | 7 | 4 | 0 | 0 | 4 | 0 | 6 |
| Seto Tuncboyaciyan, PF | 2-5 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Solomon Hassanzadeh, PG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| W F, PF | 2-3 | 0-0 | 0-2 | 5 | 0 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-40 | 2-12 | 7-18 | 40 | 11 | 2 | 4 | 13 | 8 | ||
| 35.0% | 16.7% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


