Week 3: Damascus vs. Kazan
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 1-5 | 0-0 | 2-4 | 6 | 1 | 0 | 1 | 4 | 4 | 4 |
| Bilal Alwini, SG | 0-6 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hamza Karkis, SG | 3-10 | 3-10 | 0-0 | 7 | 0 | 0 | 0 | 2 | 2 | 9 |
| Hosameldeen Karkis, SF | 6-15 | 3-8 | 1-4 | 5 | 1 | 0 | 0 | 5 | 2 | 16 |
| Humza Yousuf, SF | 4-10 | 0-1 | 0-0 | 9 | 1 | 0 | 0 | 2 | 1 | 8 |
| Khaled Sehwail, SG | 1-7 | 0-4 | 0-0 | 4 | 5 | 2 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-53 | 6-25 | 3-8 | 36 | 10 | 2 | 1 | 17 | 10 | ||
| 28.3% | 24.0% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 6-12 | 3-4 | 0-1 | 5 | 1 | 2 | 1 | 0 | 0 | 15 |
| Chris Texidor, SG | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Frank Tribastone, SF | 0-2 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Frank Ozoria Jr, PG | 3-9 | 0-3 | 1-2 | 5 | 5 | 4 | 0 | 1 | 0 | 7 |
| Mark A O, SG | 10-13 | 1-3 | 2-3 | 7 | 1 | 2 | 2 | 1 | 1 | 23 |
| Patrick Jaramillo, SF | 12-23 | 3-10 | 3-8 | 13 | 3 | 5 | 0 | 1 | 2 | 30 |
| Rich A, SG | 2-7 | 0-4 | 0-0 | 4 | 3 | 1 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34-71 | 8-30 | 6-14 | 40 | 15 | 15 | 4 | 5 | 9 | ||
| 47.9% | 26.7% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


