Week 1: Celtics vs. Nets
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Malik, SG | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Joseph Brennan, C | 3-11 | 0-1 | 0-0 | 8 | 0 | 2 | 2 | 0 | 3 | 6 | 
| Mohamed Shiliwala, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Muzammal Mahmood, PG | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 
| Nameir Majette, F | 6-14 | 0-1 | 1-3 | 11 | 0 | 0 | 2 | 0 | 2 | 13 | 
| Raymond DelNero, SF | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Waseem Wain, SG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yehya Soliman, SF | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 
| Zaid Mohiuddin, SG | 1-4 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-44 | 1-9 | 3-5 | 24 | 4 | 8 | 4 | 0 | 15 | ||
| 31.8% | 11.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahsan Khan, PG | 0-1 | 0-1 | 3-4 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 
| Faraz Chaudry, SF | 6-10 | 0-0 | 2-3 | 4 | 0 | 1 | 1 | 0 | 3 | 14 | 
| Khuram Chaudry, PG | 3-7 | 1-3 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 
| Muhammad Qureshi, PG | 0-1 | 0-1 | 0-0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 
| Olan Adeyemi, SF | 4-11 | 1-3 | 3-6 | 4 | 2 | 4 | 0 | 0 | 1 | 12 | 
| Shoaib Iqbal, C | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 
| Tarek Mazhar, PF | 1-7 | 0-0 | 0-1 | 13 | 0 | 0 | 2 | 0 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-39 | 2-10 | 9-16 | 29 | 9 | 14 | 6 | 0 | 13 | ||
| 35.9% | 20.0% | 56.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


