Week 5: Dhaka vs. Damascus
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 5-11 | 0-2 | 6-8 | 7 | 4 | 3 | 0 | 2 | 1 | 16 | 
| Fahad Siddiqui, SG | 4-10 | 3-9 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 11 | 
| Farzad Messaq, SF | 7-15 | 3-6 | 0-0 | 4 | 7 | 1 | 0 | 2 | 0 | 17 | 
| Mairaj A | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Omar Chaudhry, SF | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 
| Salman Ilyas | 6-8 | 0-0 | 3-5 | 18 | 2 | 1 | 0 | 1 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-48 | 6-17 | 9-13 | 34 | 15 | 7 | 1 | 9 | 6 | ||
| 45.8% | 35.3% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad S, PF | 1-5 | 0-1 | 2-4 | 10 | 2 | 1 | 0 | 2 | 2 | 4 | 
| Bilal Alwini, SG | 2-9 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 
| Hamza Karkis, SG | 5-17 | 2-9 | 1-2 | 4 | 0 | 1 | 0 | 1 | 0 | 13 | 
| Hosameldeen Karkis, SF | 3-9 | 0-2 | 0-1 | 7 | 4 | 2 | 0 | 2 | 1 | 6 | 
| Humza Yousuf, SF | 1-8 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 
| Khaled Sehwail, SG | 0-8 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 12-56 | 2-16 | 4-9 | 36 | 6 | 5 | 0 | 11 | 9 | ||
| 21.4% | 12.5% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


