Week 5: Lahore vs. Kazan
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 3-15 | 1-8 | 0-0 | 11 | 3 | 2 | 0 | 7 | 2 | 7 |
| Elias Aglaguel, PG | 1-3 | 1-3 | 0-0 | 6 | 0 | 1 | 1 | 2 | 1 | 3 |
| Jon DeJesus, PG | 10-20 | 2-9 | 6-10 | 3 | 3 | 0 | 0 | 0 | 2 | 28 |
| Muhannad Darwish, C | 6-10 | 0-1 | 0-0 | 12 | 0 | 0 | 0 | 2 | 4 | 12 |
| Tarik Salem, SG | 5-15 | 0-8 | 0-0 | 3 | 3 | 0 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-63 | 4-29 | 6-10 | 35 | 9 | 3 | 1 | 14 | 9 | ||
| 39.7% | 13.8% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bryan Johnson, PF | 4-8 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Chris Texidor, SG | 4-7 | 4-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| Frank Tribastone, SF | 2-3 | 1-1 | 0-0 | 5 | 4 | 1 | 0 | 1 | 3 | 5 |
| Frank Ozoria Jr, PG | 5-6 | 0-0 | 2-3 | 5 | 8 | 1 | 1 | 0 | 2 | 12 |
| Mark A O, SG | 5-14 | 4-7 | 1-2 | 4 | 2 | 3 | 1 | 2 | 0 | 15 |
| Patrick Jaramillo, SF | 8-21 | 3-11 | 4-6 | 11 | 3 | 5 | 0 | 1 | 2 | 23 |
| Rich A, SG | 2-7 | 1-4 | 0-0 | 7 | 3 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 13-32 | 9-13 | 35 | 20 | 11 | 2 | 5 | 10 | ||
| 45.5% | 40.6% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


