Week 6: Tehran vs. Cordoba
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ali O, SF | 2-7 | 1-3 | 5-7 | 7 | 1 | 0 | 0 | 4 | 1 | 10 | 
| Cody Sevajian, PG | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 
| Joe Pipitone, SG | 3-15 | 2-9 | 0-0 | 7 | 4 | 1 | 0 | 4 | 3 | 8 | 
| Joe Zekian , PG | 3-5 | 1-1 | 3-6 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 
| Mohamed Amin | 2-4 | 0-2 | 0-1 | 7 | 0 | 0 | 0 | 2 | 4 | 4 | 
| Moneeb Hassan, SG | 1-5 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 
| Muhannad Natsheh, SG | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-40 | 5-18 | 8-14 | 35 | 7 | 4 | 1 | 13 | 15 | ||
| 32.5% | 27.8% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Akil Santiago, PG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| David Clingingsmith, SG | 2-8 | 0-3 | 0-0 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 
| Kenneth Ziem, SF | 5-11 | 2-5 | 0-3 | 3 | 2 | 1 | 2 | 0 | 1 | 12 | 
| Kevin Drummond, SG | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Luke Jensen, PF | 5-16 | 1-3 | 1-6 | 12 | 0 | 1 | 1 | 2 | 2 | 12 | 
| Walter Bravo, PG | 2-5 | 2-4 | 4-6 | 6 | 2 | 4 | 0 | 2 | 2 | 10 | 
| Walter McNeil, SG | 1-6 | 1-5 | 0-0 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 16-50 | 6-21 | 5-15 | 32 | 13 | 7 | 3 | 7 | 10 | ||
| 32.0% | 28.6% | 33.3% | ||||||||
| Technical Fouls: Luke Jensen (1), Walter Bravo (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


