Week 6: Damascus vs. Beirut
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 5-7 | 0-0 | 0-1 | 10 | 5 | 0 | 2 | 3 | 4 | 10 |
| Bilal Alwini, SG | 3-7 | 2-3 | 1-2 | 6 | 1 | 2 | 0 | 5 | 1 | 9 |
| Hamza Karkis, SG | 0-6 | 0-6 | 0-0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hosameldeen Karkis, SF | 10-25 | 0-2 | 1-3 | 8 | 2 | 1 | 0 | 6 | 0 | 21 |
| Humza Yousuf, SF | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Khaled Sehwail, SG | 2-3 | 0-0 | 0-0 | 9 | 4 | 0 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-53 | 2-11 | 2-6 | 36 | 13 | 7 | 2 | 20 | 9 | ||
| 39.6% | 18.2% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Ozoria, SF | 3-10 | 1-4 | 0-0 | 3 | 4 | 3 | 1 | 4 | 2 | 7 |
| Anthony Cruz, SF | 0-4 | 0-0 | 3-6 | 0 | 2 | 1 | 0 | 1 | 2 | 3 |
| John Hartenfels, SF | 7-17 | 4-11 | 0-0 | 8 | 0 | 2 | 1 | 0 | 4 | 18 |
| Jonathan Mingo Jr., SF | 4-8 | 0-2 | 1-1 | 13 | 5 | 3 | 0 | 5 | 4 | 9 |
| Nick Marquez, PG | 7-15 | 5-11 | 0-0 | 2 | 3 | 3 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-56 | 10-28 | 4-7 | 27 | 14 | 12 | 2 | 13 | 12 | ||
| 37.5% | 35.7% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


