Week 1: Bulls vs. Raptors
| Bulls | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Attiq Amjad, PF | 1-2 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 
| Imran Ahmad, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Khalil Adam, PG | 1-8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 
| Salman Choudry, PF | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Umar Sheikh, SG | 1-7 | 1-7 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Yahya Gordon, PG | 7-17 | 2-5 | 4-8 | 2 | 1 | 2 | 0 | 0 | 2 | 20 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 11-37 | 3-13 | 6-10 | 14 | 2 | 8 | 0 | 0 | 14 | ||
| 29.7% | 23.1% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Raptors | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmed Elfayoumi, SG | 4-9 | 0-1 | 4-5 | 3 | 1 | 4 | 3 | 0 | 1 | 12 | 
| Amre Hamouda, PG | 5-11 | 0-3 | 2-2 | 3 | 2 | 2 | 0 | 0 | 4 | 12 | 
| Darren McCain | 4-6 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 
| Ihab Hassan, PG | 1-5 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 0 | 2 | 2 | 
| Kareem Sayed, SF | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Micah Bennett | 3-8 | 1-1 | 6-9 | 8 | 1 | 2 | 5 | 0 | 0 | 13 | 
| Scott Rush | 1-2 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 19-43 | 1-7 | 13-18 | 35 | 5 | 11 | 12 | 0 | 10 | ||
| 44.2% | 14.3% | 72.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


