Week 2: Celtics vs. Hornets
| Celtics | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Malik, SG | 7-16 | 0-2 | 0-1 | 3 | 1 | 3 | 0 | 0 | 4 | 14 |
| Mohamed Shiliwala, SF | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Muzammal Mahmood, PG | 10-21 | 2-5 | 3-3 | 3 | 2 | 3 | 0 | 0 | 1 | 25 |
| Raymond DelNero, SF | 2-8 | 1-1 | 0-4 | 10 | 3 | 3 | 1 | 0 | 2 | 5 |
| Zaid Mohiuddin, SG | 4-7 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-56 | 4-10 | 3-8 | 22 | 9 | 11 | 1 | 0 | 10 | ||
| 42.9% | 40.0% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Hornets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul-Rahman Husain, SF | 4-7 | 0-0 | 0-0 | 9 | 0 | 3 | 1 | 0 | 1 | 8 |
| Haris Khan, PF | 1-5 | 0-2 | 1-2 | 4 | 0 | 2 | 0 | 0 | 3 | 3 |
| Haroon Tahir, PG | 9-16 | 0-0 | 2-5 | 8 | 2 | 0 | 0 | 0 | 1 | 20 |
| Omar Hassan, SF | 4-6 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| Omar Khan, PG | 5-9 | 0-0 | 0-2 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
| Shyam Patel, PG | 6-17 | 0-2 | 1-1 | 6 | 7 | 0 | 0 | 0 | 2 | 13 |
| Walid Tahir, SG | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-61 | 0-5 | 4-10 | 38 | 12 | 5 | 1 | 0 | 8 | ||
| 49.2% | 0.0% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


