Week 8: Kazan vs. Sana'a
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Johnson, PF | 3-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Chris Texidor, SG | 2-5 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Frank Tribastone, SF | 1-2 | 0-1 | 0-2 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 
| Frank Ozoria Jr, PG | 3-11 | 0-1 | 0-3 | 5 | 3 | 2 | 0 | 7 | 0 | 6 | 
| Mark A O, SG | 4-10 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | 
| Patrick Jaramillo, SF | 7-15 | 2-7 | 9-12 | 6 | 2 | 3 | 0 | 1 | 4 | 25 | 
| Rich A, SG | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-52 | 6-19 | 9-17 | 29 | 12 | 8 | 1 | 9 | 9 | ||
| 40.4% | 31.6% | 52.9% | ||||||||
| Technical Fouls: Mark A O (1) | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Abdul Mutaleb Popal, SG | 10-18 | 1-5 | 3-4 | 5 | 2 | 1 | 0 | 3 | 2 | 24 | 
| Abdul-Rahman Husain, SF | 3-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 4 | 6 | 
| Jason Weiss, PF | 3-6 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 
| Sharif Abdullah, PG | 1-2 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 3 | 4 | 3 | 
| Steve Netti, SF | 5-10 | 0-1 | 2-5 | 5 | 1 | 0 | 0 | 4 | 4 | 12 | 
| Walid Tahir, SG | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 23-43 | 2-7 | 5-9 | 19 | 8 | 1 | 1 | 15 | 15 | ||
| 53.5% | 28.6% | 55.6% | ||||||||
| Technical Fouls: Steve Netti (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


