Week 8: Jeddah vs. Amman
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Shahid, SF | 6-17 | 0-1 | 2-3 | 8 | 2 | 0 | 0 | 7 | 3 | 14 |
| Brandon Landfair, PF | 6-11 | 0-1 | 1-5 | 14 | 2 | 0 | 3 | 4 | 1 | 13 |
| Lamound Mcgibboney | 2-10 | 1-7 | 3-7 | 6 | 3 | 1 | 0 | 4 | 0 | 8 |
| Muhammed Turan, PF | 1-5 | 1-3 | 0-0 | 13 | 0 | 1 | 0 | 5 | 1 | 3 |
| Salman Choudry, PF | 1-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tareq Salimi, SG | 2-7 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-54 | 2-17 | 6-15 | 46 | 10 | 3 | 3 | 22 | 8 | ||
| 33.3% | 11.8% | 40.0% | ||||||||
| Technical Fouls: Muhammed Turan (1) | Flagrant Fouls: none | ||||||||||
| Amman | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Boobis F, PF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyseem Green, SG | 2-13 | 1-6 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 5 |
| Marwan Tamimi | 2-9 | 1-4 | 0-0 | 3 | 1 | 2 | 1 | 0 | 2 | 5 |
| Moayad Abul-Huda, PG | 9-15 | 0-2 | 4-7 | 4 | 3 | 3 | 0 | 2 | 2 | 22 |
| Muhammad Shabazz, PF | 2-8 | 0-2 | 0-0 | 5 | 1 | 3 | 1 | 0 | 4 | 4 |
| Omar Qasem, SF | 5-14 | 2-3 | 0-3 | 8 | 1 | 3 | 0 | 1 | 5 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-60 | 4-18 | 4-10 | 25 | 10 | 13 | 2 | 4 | 14 | ||
| 33.3% | 22.2% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


