Week 8: Mombasa vs. Suba
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Goldberg, C | 3-16 | 0-0 | 2-4 | 24 | 0 | 0 | 3 | 2 | 0 | 8 |
| Ive Pavin, SG | 5-7 | 1-3 | 1-2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| Raza Nassim, PG | 6-9 | 0-3 | 3-10 | 1 | 3 | 0 | 0 | 5 | 3 | 15 |
| Sadat Safi, PG | 3-9 | 0-3 | 1-2 | 5 | 5 | 1 | 0 | 3 | 2 | 7 |
| Seto Tuncboyaciyan, PF | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Solomon Hassanzadeh, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| W F, PF | 3-7 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-50 | 1-10 | 7-18 | 47 | 10 | 1 | 3 | 12 | 10 | ||
| 40.0% | 10.0% | 38.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Aymen Abdelfatah, PF | 4-13 | 0-2 | 0-0 | 10 | 1 | 1 | 3 | 1 | 3 | 8 |
| Aytac Malta, SF | 7-14 | 4-10 | 0-0 | 11 | 1 | 3 | 1 | 0 | 0 | 18 |
| Carlos Gomez, SF | 2-9 | 1-7 | 2-3 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Manan Shah, PG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neal Matthews, SF | 7-13 | 3-6 | 0-0 | 4 | 3 | 0 | 0 | 2 | 2 | 17 |
| Sasa Dobrijevic, PG | 2-8 | 1-5 | 0-0 | 6 | 6 | 0 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-57 | 9-30 | 2-3 | 32 | 12 | 5 | 4 | 3 | 12 | ||
| 38.6% | 30.0% | 66.7% | ||||||||
| Technical Fouls: Aytac Malta (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


