Week 2: Spurs vs. Nuggets
| Spurs | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adham Elfayoumi, SG | 0-20 | 0-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Ahmad Yousaf, PF | 5-12 | 1-6 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 11 |
| Azeem Khan, SG | 2-5 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
| Sufian Abbasi, PF | 3-10 | 0-0 | 0-4 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 10-47 | 2-12 | 0-4 | 13 | 3 | 6 | 1 | 0 | 4 | ||
| 21.3% | 16.7% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nuggets | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Mohamed, SF | 3-6 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ammar Saymeh, PG | 4-8 | 3-5 | 1-3 | 7 | 11 | 3 | 0 | 0 | 1 | 12 |
| Ibraheem Catovic, SG | 2-13 | 0-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Muhammed Turan, PF | 3-6 | 0-0 | 1-2 | 5 | 6 | 2 | 0 | 0 | 0 | 7 |
| Omer Turan, PF | 0-6 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 |
| Osman Turan | 6-8 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| Ramy Abdelhamid, SF | 13-14 | 0-0 | 0-2 | 13 | 1 | 2 | 1 | 0 | 1 | 26 |
| Sammy Abdo, PF | 2-5 | 0-0 | 0-0 | 7 | 3 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-66 | 3-14 | 2-8 | 48 | 25 | 12 | 1 | 0 | 7 | ||
| 50.0% | 21.4% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


