Week 8: Beirut vs. Cordoba
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Anthony Ozoria, SF | 2-5 | 0-2 | 1-2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Anthony Cruz, SF | 2-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 
| Daniel Marquez, SG | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| John Hartenfels, SF | 2-7 | 2-6 | 2-4 | 10 | 3 | 0 | 0 | 1 | 0 | 8 | 
| Jonathan Mingo Jr., SF | 5-12 | 2-6 | 7-10 | 7 | 2 | 0 | 0 | 3 | 0 | 19 | 
| Maurice Moten, PF | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-37 | 4-18 | 10-16 | 31 | 10 | 1 | 0 | 8 | 8 | ||
| 37.8% | 22.2% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Akil Santiago, PG | 1-3 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 
| David Clingingsmith, SG | 3-9 | 0-4 | 1-1 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 
| Jordan Gracia, C | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Kenneth Ziem, SF | 5-15 | 2-8 | 1-1 | 8 | 2 | 0 | 0 | 1 | 1 | 13 | 
| Robert Murphy, SF | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Walter Bravo, PG | 5-11 | 4-9 | 3-3 | 3 | 3 | 0 | 0 | 4 | 1 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 14-41 | 7-26 | 5-5 | 22 | 10 | 3 | 0 | 7 | 11 | ||
| 34.1% | 26.9% | 100.0% | ||||||||
| Technical Fouls: David Clingingsmith (1) | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


