Week 9: Lahore vs. Cordoba
| Lahore | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Saleh, SG | 3-8 | 3-5 | 0-0 | 6 | 1 | 0 | 0 | 2 | 3 | 9 |
| Elias Aglaguel, PG | 1-3 | 1-1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Herb Henry, SF | 4-11 | 1-6 | 2-4 | 11 | 4 | 2 | 0 | 1 | 0 | 11 |
| Jon DeJesus, PG | 3-13 | 1-3 | 8-10 | 6 | 2 | 0 | 1 | 4 | 1 | 15 |
| Muhannad Darwish, C | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 1 | 2 | 4 |
| Scott Bell, PF | 6-19 | 3-12 | 1-2 | 6 | 2 | 4 | 0 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-58 | 9-27 | 12-19 | 38 | 9 | 6 | 2 | 9 | 9 | ||
| 32.8% | 33.3% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Clingingsmith, SG | 4-10 | 1-3 | 0-0 | 6 | 2 | 2 | 0 | 1 | 2 | 9 |
| Jordan Gracia, C | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Ziem, SF | 9-20 | 1-9 | 1-2 | 8 | 1 | 1 | 1 | 2 | 3 | 20 |
| Kevin Drummond, SG | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Jensen, PF | 5-14 | 0-2 | 1-2 | 9 | 2 | 1 | 1 | 2 | 0 | 11 |
| Walter Bravo, PG | 1-10 | 0-5 | 1-1 | 4 | 3 | 0 | 0 | 3 | 2 | 3 |
| Walter McNeil, SG | 4-7 | 2-5 | 0-0 | 8 | 8 | 1 | 1 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-64 | 4-25 | 3-5 | 40 | 16 | 5 | 3 | 10 | 13 | ||
| 37.5% | 16.0% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


