Week 9: Dhaka vs. Tehran
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 5-16 | 1-3 | 3-4 | 4 | 1 | 1 | 0 | 2 | 3 | 14 |
| Ammar Zidat, SG | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fahad Siddiqui, SG | 5-8 | 2-4 | 1-2 | 4 | 0 | 2 | 1 | 2 | 0 | 13 |
| Farzad Messaq, SF | 4-9 | 0-0 | 6-6 | 6 | 5 | 1 | 0 | 7 | 2 | 14 |
| Mairaj A | 1-1 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 1 | 5 | 2 |
| Salman Ilyas | 3-4 | 0-1 | 1-4 | 8 | 1 | 1 | 0 | 1 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-38 | 3-8 | 11-16 | 27 | 8 | 7 | 2 | 13 | 15 | ||
| 47.4% | 37.5% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tehran | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Sevajian, PG | 1-3 | 1-2 | 2-3 | 2 | 5 | 4 | 0 | 4 | 4 | 5 |
| Joe Pipitone, SG | 8-16 | 6-10 | 1-2 | 3 | 2 | 1 | 0 | 4 | 3 | 23 |
| Joe Zekian , PG | 4-13 | 1-3 | 2-6 | 3 | 0 | 2 | 3 | 2 | 1 | 11 |
| Mohamed Amin | 0-2 | 0-0 | 2-4 | 8 | 2 | 0 | 0 | 1 | 2 | 2 |
| Muhannad Natsheh, SG | 2-6 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 4 | 4 |
| Omar Choukeir, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-41 | 8-16 | 7-15 | 20 | 10 | 9 | 3 | 11 | 15 | ||
| 36.6% | 50.0% | 46.7% | ||||||||
| Technical Fouls: Cody Sevajian (1), Joe Zekian (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


