Week 9: Sarajevo vs. Lagos
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Petry | 4-9 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 | 3 | 10 |
| Luke Mullaney, SG | 1-9 | 0-3 | 1-2 | 9 | 0 | 3 | 2 | 0 | 3 | 3 |
| Michael Rawls, PG | 6-11 | 1-4 | 9-11 | 2 | 4 | 5 | 0 | 1 | 1 | 22 |
| Rameez Khizer, SF | 3-7 | 2-5 | 1-3 | 7 | 1 | 0 | 0 | 3 | 0 | 9 |
| Saad Imran, SF | 2-6 | 2-5 | 0-0 | 7 | 3 | 1 | 0 | 0 | 0 | 6 |
| Umar I, SF | 2-7 | 0-4 | 1-3 | 2 | 0 | 0 | 2 | 1 | 2 | 5 |
| Yaw Danso, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-49 | 5-21 | 14-21 | 32 | 9 | 10 | 4 | 6 | 10 | ||
| 36.7% | 23.8% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Idris A Salam, SG | 4-9 | 3-8 | 0-0 | 3 | 1 | 1 | 1 | 3 | 4 | 11 |
| Jake Wallizadeh, SG | 4-14 | 2-5 | 5-6 | 10 | 1 | 0 | 0 | 2 | 2 | 15 |
| Kevin Luong, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ted Jiminez, SG | 6-22 | 2-8 | 0-1 | 7 | 3 | 0 | 0 | 4 | 0 | 14 |
| Uzaire Subhani, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Zain Abdeen | 1-2 | 0-0 | 1-2 | 18 | 5 | 2 | 0 | 6 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-49 | 7-21 | 6-9 | 38 | 10 | 6 | 1 | 15 | 15 | ||
| 30.6% | 33.3% | 66.7% | ||||||||
| Technical Fouls: Jake Wallizadeh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


