Week 9: Damascus vs. Granada
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 4-11 | 0-0 | 2-4 | 16 | 4 | 1 | 2 | 3 | 3 | 10 | 
| Bilal Alwini, SG | 5-10 | 0-5 | 1-2 | 5 | 2 | 1 | 0 | 4 | 2 | 11 | 
| Hamza Karkis, SG | 4-16 | 2-11 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 11 | 
| Hosameldeen Karkis, SF | 5-15 | 1-3 | 0-0 | 14 | 2 | 1 | 0 | 4 | 4 | 11 | 
| Khaled Sehwail, SG | 2-6 | 1-2 | 0-0 | 5 | 1 | 0 | 1 | 3 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-58 | 4-21 | 4-8 | 43 | 11 | 9 | 3 | 16 | 10 | ||
| 34.5% | 19.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ammar Mustafa, SF | 1-2 | 1-1 | 0-0 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 
| George Kabanjian, SG | 9-20 | 2-9 | 2-4 | 4 | 3 | 1 | 1 | 3 | 0 | 22 | 
| Jamie Concepcion | 0-1 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Kareem Elzarka | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 
| Omar Singer, PG | 3-10 | 1-4 | 0-0 | 9 | 4 | 4 | 0 | 3 | 3 | 7 | 
| Waqas Ahmad, PF | 8-20 | 1-2 | 0-2 | 6 | 2 | 1 | 2 | 2 | 1 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 22-54 | 5-17 | 2-6 | 32 | 13 | 9 | 3 | 13 | 8 | ||
| 40.7% | 29.4% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


