Week 10: Sana'a vs. Jeddah
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mutaleb Popal, SG | 12-22 | 2-6 | 2-4 | 8 | 4 | 0 | 1 | 4 | 3 | 28 |
| Hasnan S, SG | 2-11 | 1-6 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Jahangir Khan, PF | 2-9 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 1 | 0 | 4 |
| Sharif Abdullah, PG | 1-3 | 0-2 | 0-0 | 2 | 3 | 3 | 0 | 2 | 1 | 2 |
| Steve Netti, SF | 7-16 | 1-3 | 2-2 | 16 | 4 | 0 | 1 | 2 | 1 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-61 | 4-19 | 4-8 | 36 | 12 | 4 | 3 | 9 | 8 | ||
| 39.3% | 21.1% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Shahid, SF | 1-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lamound Mcgibboney | 9-21 | 1-6 | 3-6 | 7 | 5 | 3 | 0 | 5 | 1 | 22 |
| Muhammed Turan, PF | 3-6 | 0-2 | 0-0 | 5 | 2 | 2 | 0 | 3 | 1 | 6 |
| Salman Khan | 1-11 | 0-3 | 1-2 | 5 | 0 | 2 | 0 | 3 | 1 | 3 |
| Salman Choudry, PF | 4-7 | 0-0 | 0-4 | 6 | 0 | 0 | 1 | 1 | 0 | 8 |
| Tareq Salimi, SG | 1-4 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-55 | 1-12 | 4-12 | 34 | 7 | 9 | 2 | 15 | 6 | ||
| 34.5% | 8.3% | 33.3% | ||||||||
| Technical Fouls: Muhammed Turan (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


