Week 10: Granada vs. Beirut
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Anwar Ahmad, SF | 5-10 | 0-2 | 5-6 | 6 | 2 | 0 | 0 | 4 | 1 | 15 | 
| George Kabanjian, SG | 5-12 | 4-9 | 1-2 | 9 | 3 | 1 | 0 | 3 | 1 | 15 | 
| Jamie Concepcion | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Omar Singer, PG | 4-9 | 2-5 | 3-4 | 7 | 4 | 2 | 0 | 3 | 2 | 13 | 
| Waqas Ahmad, PF | 7-13 | 0-0 | 7-11 | 8 | 3 | 2 | 0 | 2 | 2 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 21-45 | 6-17 | 16-23 | 34 | 13 | 5 | 2 | 13 | 9 | ||
| 46.7% | 35.3% | 69.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Anthony Acosta | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Anthony Ozoria, SF | 0-3 | 0-0 | 1-2 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 
| Anthony Cruz, SF | 4-8 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 4 | 8 | 
| Daniel Marquez, SG | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 
| John Hartenfels, SF | 6-13 | 4-10 | 0-2 | 6 | 3 | 2 | 0 | 1 | 4 | 16 | 
| Jonathan Mingo Jr., SF | 7-15 | 3-5 | 0-1 | 6 | 3 | 2 | 0 | 4 | 2 | 17 | 
| Maurice Moten, PF | 1-5 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Nick Marquez, PG | 2-11 | 2-7 | 1-2 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-56 | 9-23 | 3-8 | 27 | 13 | 8 | 0 | 12 | 21 | ||
| 35.7% | 39.1% | 37.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
 Login
 Login 
 MYCC Network
 MYCC Network


