Week 11: Jeddah vs. Granada
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Landfair, PF | 10-16 | 1-3 | 0-0 | 10 | 3 | 1 | 2 | 1 | 0 | 21 |
| Muhammed Turan, PF | 5-16 | 4-10 | 1-4 | 7 | 1 | 2 | 0 | 1 | 0 | 15 |
| Salman Khan | 3-11 | 0-5 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
| Tareq Salimi, SG | 2-6 | 0-3 | 1-1 | 1 | 3 | 2 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-49 | 5-21 | 2-5 | 22 | 10 | 5 | 2 | 6 | 0 | ||
| 40.8% | 23.8% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anwar Ahmad, SF | 11-22 | 1-3 | 4-6 | 14 | 5 | 2 | 0 | 1 | 0 | 27 |
| George Kabanjian, SG | 4-8 | 2-6 | 0-0 | 5 | 5 | 2 | 0 | 1 | 0 | 10 |
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 5-8 | 2-4 | 0-0 | 4 | 7 | 3 | 0 | 1 | 0 | 12 |
| Waqas Ahmad, PF | 8-15 | 0-0 | 0-1 | 6 | 1 | 1 | 0 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-54 | 5-13 | 4-7 | 36 | 20 | 8 | 0 | 3 | 0 | ||
| 51.9% | 38.5% | 57.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


